From: Late stage inhibition of hematogenous melanoma metastasis by cystatin C over-expression
Apoptotic cells/field | ||||
---|---|---|---|---|
Mouse | Clone G1 | Clone c23 | G1/C23 ratio | |
Expt 1 | 1 | 36 ± 3 | 78 ± 9 | 2.2 |
2 | 8.6 ± 1.5 | 44 ± 7 | 5.1 | |
3 | 11.6 ± 1.3 | 25 ± 2.0 | 2.1 | |
4 | 13.7 ± 2.0 | 26 ± 4.3 | 1.9 | |
2.8 average | ||||
Mouse | Clone G1 | Clone c23 | G1/C23 ratio | |
Expt 2 | 1 | 10.5 ± 1.6 | 35.8 ± 2.5 | 3.4 |
2 | 8.6 ± 0.8 | 20 ± 4.3 | 2.3 | |
3 | 6.5 ± 0.8 | 12.2 ± 1.6 | 1.9 | |
2.5 average |